Frames for 110mm Brick Walls (bolted to an existing or newly created opening) | ||||
---|---|---|---|---|
Door Size(mm) | ||||
2040 x 820 | 2040 x 920 | 2040 x 1640 | ||
Door Type | Single Leaf | Single Leaf | Double Leaf | |
35mm Solid Core | Info | Info | POA | |
40mm Solid Core | Info | Info | Info | |
45mm Solid Core | Info | Info | Info | |
37mm Fire Rated | Info | Info | N/A | |
47mm Fire Rated | Info | Info | Info | |
Custom size frames - Maximum Overall Frame Size Up To | ||||
35mm Non Rated | Single Leaf | 2400mm x 1200mm | Info | |
40mm Non Rated | Single Leaf | 2400mm x 1200mm | Info | |
40mm Non Rated | Double Leaf | 2400mm x 2400mm | Info | |
45mm Non Rated | Single Leaf | 2400mm x 1200mm | Info | |
45mm Non Rated | Double Leaf | 2400mm x 2400mm | Info | |
37mm Fire Rated | Single Leaf | 2400mm x 1200mm | Info | |
47mm Fire Rated | Single Leaf | 2400mm x 1200mm | Info | |
47mm Fire Rated | Double Leaf | 2400mm x 2400mm | Info | |
If the frame you require is wider or higher than the sizes listed above Contact Us to discuss your requirements. |