Door Type | A | B | C | D | |
---|---|---|---|---|---|
Fire Rated 37mm | 41mm | 25mm | D + 24 | Up to 200mm | Buy |
Fire Rated 47mm | 51mm | 25mm | |||
Non Rated 35mm | 41mm | 15mm | |||
Non Rated 40mm | 45mm | 15mm | |||
Non Rated 45mm | 51mm | 15mm |
Taylors Doors and Frames - Standard Specification
Material: | 1.4mm Zinc Anneal (Fire Rated) |
1.1mm Zinc Anneal (Non Rated) | |
Hinges Provision: | 3 of Screw Fixed Backing Plates |
Strike: | Universal |
Assembly: | Fully Welded and Dressed |
Finishing: | Grey Metal Primer |
Fixing to Wall: | Strap Fixing |
Taylors Doors and Frames - Profile Identification
Door Type | TDF Profile ID |
---|---|
Fire Door 37mm Thick: | FR [Wall Thickness + 2] |
Fire Door 47mm Thick: | FRM [Wall Thickness + 2] |
Non Rated Door 35mm Thick: | NR [Wall Thickness + 2] |
Non Rated Door 40mm Thick: | NR4 [Wall Thickness + 2] |
Non Rated Door 45mm Thick: | NRM [Wall Thickness + 2] |